Occasion Skoda Fabia Fabia 1.0 MPI 60 ch BVM5 Business 24066 Km* 16 398€ TTC Essence Boîte manuelle 5 Portes Immat. 02/11/2020 2018 4.7 L/100KM 5 Places 3 CV ARRIVAGE Réf. 386173
Occasion Skoda Fabia 1.0 MPI 60 CH BVM5 BUSINESSNavigation - Smartlink - Radar AR - Roue de secours galette 32598 Km* 11 998€ TTC Essence Boîte manuelle 5 Portes Immat. 19/02/2021 2021 5.1 L/100KM 5 Places 3 CV STOCK FOURN. Réf. 388293
Occasion Skoda Fabia 1.0 TSI 95 CH BVM5 AMBITIONSmartlink - Caméra - Radar AR - Roue de secours 13009 Km* 16 498€ TTC Essence Boîte manuelle 5 Portes Immat. 14/11/2023 2023 5.1 L/100KM 5 Places 5 CV STOCK FOURN. Réf. 388295
Occasion Skoda Fabia Fabia 1.0 TSI 110 ch DSG7 Ambition 35064 Km* 20 898€ TTC Essence Boîte automatique 5 Portes Immat. 11/07/2022 2021 4.6 L/100KM 5 Places 6 CV ARRIVAGE Réf. 388843
Occasion Skoda Fabia 1.0 tsi evo2 95 selection 17779 Km* 17 298€ TTC Essence Boîte manuelle 5 Portes Immat. 17/06/2025 2025 5.5 L/100KM 5 Places 5 CV ARRIVAGE Réf. 389152
Occasion Skoda Fabia 1.0 tsi evo2 95 selection 13507 Km* 17 498€ TTC Essence Boîte manuelle 5 Portes Immat. 25/04/2025 2025 5.5 L/100KM 5 Places 5 CV ARRIVAGE Réf. 390605
Occasion Skoda Fabia 1.0 TSI 95 Selection 14380 Km* 21 102€ TTC Essence Boîte manuelle 5 Portes Immat. 22/04/2025 2026 5.5 L/100KM 5 Places 5 CV ARRIVAGE Réf. 393867
Occasion Skoda Fabia 1.0 TSI 95 Selection 11469 Km* 21 102€ TTC Essence Boîte manuelle 5 Portes Immat. 22/04/2025 2026 5.5 L/100KM 5 Places 5 CV ARRIVAGE Réf. 393868
Occasion Skoda Fabia 1.0 TSi 115 DSG Selection 14275 Km* 21 998€ TTC Essence Boîte automatique 5 Portes Immat. 25/02/2025 2026 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 394306
Occasion Skoda Fabia 1.0 TSI 95CH SELECTION 12570 Km* 21 002€ TTC Essence Boîte manuelle 5 Portes Immat. 11/07/2025 2026 5.5 L/100KM 5 Places 5 CV ARRIVAGE Réf. 394307
Occasion Skoda Fabia 1.0 TSi 115 DSG Selection 17255 Km* 21 998€ TTC Essence Boîte automatique 5 Portes Immat. 27/05/2025 2026 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 394308
Occasion Skoda Kamiq Kamiq 1.0 TSI 95 ch BVM5 Active4x2 52484 Km* 20 198€ TTC Essence Boîte manuelle 5 Portes Immat. 18/07/2021 2019 5.6 L/100KM 5 Places 5 CV ARRIVAGE Réf. 381793
Occasion Skoda Kamiq 1.5 TSi 150 Edition Black4x2 12558 Km* 25 504€ TTC Essence Boîte manuelle 5 Portes Immat. 20/03/2025 2026 6.5 L/100KM 5 Places 8 CV ARRIVAGE Réf. 381882
Occasion Skoda Kamiq 1.0TSI 115 Edition Black4x2 27427 Km* 22 823€ TTC Essence Boîte manuelle 5 Portes Immat. 24/02/2025 2026 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 381900
Occasion Skoda Kamiq 1.0TSI 115 Edition Black4x2 23919 Km* 23 410€ TTC Essence Boîte manuelle 5 Portes Immat. 06/02/2025 2026 6.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 384281
Occasion Skoda Kamiq 1.0 TSI 115CH SELECTION4x2 27999 Km* 20 298€ TTC Essence Boîte manuelle 5 Portes Immat. 26/04/2024 2024 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 385155
Occasion Skoda Kamiq 1.5 TSi 150 Edition Black4x2 17155 Km* 25 600€ TTC Essence Boîte manuelle 5 Portes Immat. 14/04/2025 2026 5.5 L/100KM 5 Places 8 CV ARRIVAGE Réf. 386930
Occasion Skoda Kamiq KAMIQ 1.0 TSI 115CH DSG7 SELECTION4x2 28569 Km* 23 998€ TTC Essence Boîte automatique Immat. 25/06/2025 2025 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 388862
Occasion Skoda Kamiq Kamiq 1.0 TSI 95 ch BVM5 Ambition4x2 76700 Km* 15 998€ TTC Essence Boîte manuelle 5 Portes Immat. 04/02/2021 2021 5.6 L/100KM 5 Places 5 CV ARRIVAGE Réf. 391778
Occasion Skoda Karoq Karoq 1.5 TSI 150 ch ACT DSG7 Ambition4x2 81765 Km* 24 098€ TTC Essence Boîte automatique 5 Portes Immat. 03/10/2021 2017 5.5 L/100KM 5 Places 8 CV ARRIVAGE Réf. 324387
Occasion Skoda Karoq 1.5 tsi 150 sportline dsg74x2 10 Km* 35 398€ TTC Essence Boîte automatique 5 Portes Immat. 26/05/2025 2025 5 Places 8 CV ARRIVAGE Réf. 343426
Occasion Skoda Karoq 2.0 TDI 150 ch SCR DSG74x4 StyleNavigation - Smartlink - Pack luxe - Pack Parking - Pack hiver4x4 43238 Km* 30 498€ TTC Diesel Automate sequentiel 5 Portes Immat. 15/11/2022 2022 5.7 L/100KM 5 Places 8 CV STOCK FOURN. Réf. 376950
Occasion Skoda Karoq 1.5 tsi 150 selection dsg74x2 12917 Km* 29 498€ TTC Essence Boîte automatique 5 Portes Immat. 25/02/2025 2025 8.5 L/100KM 5 Places 8 CV ARRIVAGE Réf. 377376
Occasion Skoda Karoq 1.5 tsi 150 selection dsg74x2 13526 Km* 29 598€ TTC Essence Boîte automatique 5 Portes Immat. 25/02/2025 2025 7.5 L/100KM 5 Places 8 CV ARRIVAGE Réf. 377931
Occasion Skoda Karoq 2.0 TDI 115CH SELECTION4x2 42378 Km* 26 398€ TTC Diesel Boîte manuelle 5 Portes Immat. 03/04/2024 2024 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 377945
Occasion Skoda Karoq 1.0 TSI 115 SELECTION4x2 19047 Km* 27 406€ TTC Essence Boîte manuelle 5 Portes Immat. 06/03/2025 2026 5.5 L/100KM 5 Places 6 CV ARRIVAGE Réf. 386255
Occasion Skoda Karoq 2.0 TDI 116 ch SCR DSG7 BusinessNavigation - Smartlink - Caméra - Pack Travel Assist - KESSY Full4x2 38982 Km* 26 498€ TTC Diesel Automate sequentiel 5 Portes Immat. 25/01/2024 2023 4.9 L/100KM 5 Places 6 CV STOCK FOURN. Réf. 386828
Occasion Skoda Karoq Karoq 1.5 TSI 150 ch ACT DSG7 Business4x2 54028 Km* 31 298€ TTC Essence Boîte automatique 5 Portes Immat. 23/01/2024 2022 6.2 L/100KM 5 Places 8 CV ARRIVAGE Réf. 387137
Occasion Skoda Karoq 2.0 TDI SCR - 116 BV DSG7 Business4x2 106393 Km* 23 498€ TTC Diesel Boîte automatique 5 Portes Immat. 29/11/2023 2023 4 L/100KM 5 Places 6 CV ARRIVAGE Réf. 389268
Occasion Skoda Karoq 2.0 TDI 116 ch SCR DSG7 BusinessNavigation - Smartlink - Caméra - Pack Travel Assist - Hayon électrique4x2 27825 Km* 26 498€ TTC Diesel Automate sequentiel 5 Portes Immat. 19/01/2024 2024 4.9 L/100KM 5 Places 6 CV STOCK FOURN. Réf. 391309